Case studies, white papers and testimonials are important resources in making decisions regardless of product or service. Here are several resources available to assist in sharing the rationale, background and value of BladeEdge.
Case Studies
Media Resources & Press Releases
- March 2019 | BladeEdge℠ Advances Artificial Intelligence Data Processing for the Wind Industry
- September 2018 | EdgeData Announces New Chief Financial Officer
- September 2018 | Tammy Heying WindSystems Magazine Conversation Interview: Part 1 | Part 2
- September 2018 | Data, Analytics, and AI – Driving Change in the Wind Industry
- July 2018 | BladeEdge℠ Adds New Business Development Manager
- May 2017 | Leveraging Blade Management Software
- October 11, 2016 | Data management in blade inspections by drones as important as the pics
- September 2016 | North American Clean Energy: Evolving Wind Power with Actionable Blade Intelligence
- July/August 2016 | Evolving Wind Power with Actionable Blade Intelligence
- May 2016 | inFOCUS: WINDPOWER 2016 – Profile: EdgeData LLC
- May 26, 2016 | EdgeData and HUVRdata Announce Collaboration to Optimize Aerial Wind Inspections
- May 24, 2016 | EdgeData Launches BladeEdge, Innovate Analytical Software Portal
- December 30, 2015 | Filling the Country With Drones – The New York Times
- November 13, 2015 | Grand Forks startup creates software for aerial wind turbine inspection
- April 22, 2015 | Research North Dakota Awards Grant to UND Tech Accelerator for $900,000 Turbine Blade Inspection Automation Project
- July 2013 | Effects of leading edge erosion on wind turbine blade performance
Check out the BladeEdge blog for the most current content and updates from the field.